Housekeeping and General Site Conditions Checklist
1. General Work Area and Floors
| Inspection Point | Yes | No |
|---|---|---|
| Clear Walkways: Aisles, corridors, and exits are free of debris and equipment. | ||
| Trip Hazard Removal: Floors are clear of cables, cords, hoses, and scrap material. | ||
| Surface Condition: Floors are clean, dry, and free of spills. | ||
| Protruding Nails/Objects removed or bent over. | ||
| Clean-as-you-go policy actively practiced. | ||
| Floor Markings clearly visible and maintained. | ||
| Emergency exits clearly accessible. | ||
| Anti-slip mats installed where necessary. | ||
| Floor damage (cracks/holes) repaired promptly. | ||
| Drainage systems functioning properly. |
2. Waste Disposal and Management
| Inspection Point | Yes | No |
|---|---|---|
| Adequate number of waste containers available. | ||
| Waste containers clearly labeled. | ||
| Bins emptied regularly. | ||
| Oily rags stored in fire-resistant containers. | ||
| No waste accumulation in work areas. | ||
| Hazardous waste segregated properly. | ||
| Spill kits available near waste areas. | ||
| Recyclables separated appropriately. | ||
| Waste storage area clearly marked. | ||
| Waste disposal contractor documentation available. |
3. Storage and Organization
| Inspection Point | Yes | No |
|---|---|---|
| Materials stacked securely and stably. | ||
| Exits and fire equipment not blocked. | ||
| Incompatible materials stored separately. | ||
| Stacking height within safe limits. | ||
| Laydown areas clearly designated. | ||
| Required clearance around sprinklers maintained. | ||
| Shelves and racks structurally sound. | ||
| Heavy items stored at lower levels. | ||
| Chemical storage cabinets labeled. | ||
| Inventory organized and tracked. |
4. Stairways, Ladders, and Access
| Inspection Point | Yes | No |
|---|---|---|
| Stairways free of debris. | ||
| Handrails secure. | ||
| Adequate lighting provided. | ||
| Ladders inspected before use. | ||
| Damaged ladders removed from service. | ||
| Access routes clearly marked. | ||
| Non-slip stair treads installed. | ||
| Temporary stairs properly secured. | ||
| Scaffolding inspected and tagged. | ||
| Emergency lighting functional. |
5. Fire Prevention and Emergency Safety
| Inspection Point | Yes | No |
|---|---|---|
| Exit routes unobstructed. | ||
| Fire extinguishers accessible and inspected. | ||
| Hydrants clearly visible. | ||
| Smoking restricted to designated areas. | ||
| Emergency signage visible. | ||
| Fire alarm system tested. | ||
| Evacuation maps posted. | ||
| Flammable storage compliant. | ||
| Fire doors self-closing and operational. | ||
| Emergency assembly point designated. |
6. Tools and Equipment Maintenance
| Inspection Point | Yes | No |
|---|---|---|
| Tools stored properly after use. | ||
| Damaged tools removed. | ||
| Machine guards in place. | ||
| Drip pans used for leaks. | ||
| Preventive maintenance schedule followed. | ||
| Equipment inspection logs updated. | ||
| Electrical cords undamaged. | ||
| Compressed air systems leak-free. | ||
| Lockout/Tagout devices available. | ||
| Equipment manuals accessible. |
7. Welfare and Hygiene Facilities
| Inspection Point | Yes | No |
|---|---|---|
| Toilets cleaned per shift. | ||
| Lunchrooms sanitized. | ||
| Soap and towels available. | ||
| Potable water provided. | ||
| Waste bins in welfare areas emptied. | ||
| Changing rooms clean. | ||
| Pest control measures in place. | ||
| Ventilation adequate. | ||
| Hand sanitizer stations available. | ||
| First aid kits stocked. |
8. Environmental and Exterior Conditions
| Inspection Point | Yes | No |
|---|---|---|
| Spill kits available. | ||
| Spills cleaned immediately. | ||
| Entryways clear of mud/snow/ice. | ||
| Drainage functioning. | ||
| Exterior lighting operational. | ||
| Perimeter fencing intact. | ||
| Security signage posted. | ||
| No environmental contamination observed. | ||
| Stormwater controls in place. | ||
| Unauthorized access prevented. |
MORE SAFETY CHECKLISTS (FREE DOWNLOAD)
-
A Workplace Housekeeping and Safety Inspection Checklist helps ensure your work environment is safe, clean, and organized.
-
It identifies hazards such as spills, cluttered walkways, exposed wires, or damaged equipment before they cause accidents.
-
Designed for safety officers, supervisors, or employees responsible for routine workplace inspections.
Benefits of the Tool
-
Reduces workplace accidents and injuries.
-
Improves overall productivity by maintaining a clean and organized workspace.
-
Supports safety culture and accountability among staff.
-
Provides documented evidence for audits and inspections.
How to Use
-
Conduct inspections regularly (daily, weekly, or monthly, depending on the site).
-
Walk through each area systematically, checking each item on the list.
-
Note issues, take corrective actions, and follow up to ensure resolution.
Compliance
-
Aligns with OSHA and local workplace safety regulations.
-
Demonstrates proactive safety management during audits and inspections.